2006 FIA Points StandingsTop Methanol Funny Car |
||||||||||
| Comp | No | Driver | Na | GB | SF | SE | N | GB | Tot | |
| 1 | TMFC | 4 | Leif Andreasson | SE | 97 | 58 | 76 | 78 | 309 | |
| 2 | TMFC | 3 | Ulf Leanders | SE | 83 | 57 | 57 | 102 | 299 | |
| 3 | TMFC | 2 | Dan Larsen | DK | 56 | 101 | 55 | 56 | 268 | |
| 4 | TMFC | 10 | Kjell Sjöblom | SE | 35 | 34 | 34 | 34 | 137 | |
| 5 | TMFC | 255 | Jörgen Jonsson | SE | 103 | 103 | ||||
| 6 | TMFC | 7 | Martin Lundqvist | SE | 74 | 23 | 97 | |||
| 7 | TMFC | 8 | Jarmo Kuutniemil | SF | 35 | 12 | 35 | 82 | ||
| 8 | TMFC | 6 | Arvid Grödem | NO | 34 | 34 | 68 | |||
| 9 | TMFC | 3840 | Jürgen Nagel | D | 34 | 12 | 46 | |||
| 10 | TMFC | 1147 | Jonas Staflund | SE | 33 | 12 | 45 | |||
| 11 | TMFC | 256 | Mikael Kågered | SE | 33 | 33 | ||||
|
|
||||||||||
| How Points are earned | ||||||||||
| Racetrack | Nat | Race Event | Date | |
| Rnd 1 | Santa Pod Raceway | GB | The Main Event | 27/5 - 29/5 |
| Rnd 2 | Alastaro Dragstrip | SF | FIA Drag Race | 30/6 - 2/7 |
| Rnd 3 | Mantorp Park | SE | Sko Uno Drag Festival | 28/7 - 30/7 |
| Rnd 4 | Gardemoen | N | Drag Challenge | 4/8 - 6/8 |
| Rnd 5 | Santa Pod Raceway | GB | The FIA Finals | 8/9 - 10/9 |
|
Andreasson Motorsports |
||||