2005 FIA Points StandingsTop Methanol Funny Car |
||||||||||
| Comp | No | Driver | Na | GB | SF | SE | N | GB | Tot | |
| 1 | TMFC | 1 | Urs Erbacher | CH | 103 | 103 | 37 | 43 | 43 | 329 |
| 2 | TMFC | 5 | Dan Larsen | DK | 77 | 77 | 58 | 37 | 37 | 286 |
| 3 | TMFC | 2 | Ulf Leanders | SE | 12 | 55 | 58 | 33 | 93 | 249 |
| 4 | TMFC | 4 | Leif Andreasson | SE | 56 | 56 | 55 | 34 | 36 | 237 |
| 5 | TMFC | 3 | Niclas Andersson | SE | 55 | 33 | 58 | 35 | 55 | 236 |
| 6 | TMFC | 6 | Arvid Grödem | NO | 34 | 0 | 33 | 36 | 74 | 177 |
| 7 | TMFC | 1994 | Martin Lundkvist | SE | 12 | 12 | 34 | 33 | 23 | 125 |
| 8 | TMFC | 228 | Jarmo Kuutniemi | SF | 0 | 34 | 34 | 43 | 0 | 102 |
| 9 | TMFC | 255 | Jörgen Johnsson | SE | 33 | 33 | 0 | 0 | 0 | 66 |
| 10 | TMFC | 2564 | Kjell Sjöblom | SE | 0 | 0 | 12 | 0 | 53 | 65 |
| 11 | TMFC | 1174 | Jonas Stavlund | SE | 0 | 34 | 12 | 0 | 0 | 46 |
| 12 | TMFC | 2986 | Trevor Capewell | GB | 34 | 0 | 0 | 0 | 12 | 46 |
| 13 | TMFC | 7 | Jürgen Nagel | D | 33 | 0 | 12 | 0 | 0 | 45 |
| 14 | TMFC | 271 | Stephanie Milam | GB | 12 | 0 | 0 | 0 | 12 | 24 |
|
|
||||||||||
| How Points are earned | ||||||||||
| Racetrack | Nat | Race Event | Date | |
| Rnd 1 | Santa Pod Raceway | GB | The Main Event | 28/5 - 31/5 |
| Rnd 2 | Alastaro Dragstrip | SF | FIA Drag Race | 1/7 - 3/7 |
| Rnd 3 | Mantorp Park | SE | Sko Uno Drag Festival | 29/7 - 31/7 |
| Rnd 4 | Gardemoen | N | Drag Challenge | 5/8 - 7/8 |
| Rnd 5 | Santa Pod Raceway | GB | The FIA Finals | 8/9 - 11/9 |
|
Andreasson Motorsports |
||||