2002 FIA Points StandingsTop Methanol Funny Car |
|||||||||||
| Comp | No | Driver | Na | GB | SF | SE | N | D | GB | Tot | |
| 1 | TMFC | 3 | Mikael Kågered | SE | 96 | 36 | 34 | 74 | 98 | 25 | 363 |
| 2 | TMFC | 10 | Urs Erbacher | CH | 34 | 37 | 97 | 63 | 35 | 97 | 363 |
| 3 | TMFC | 8 | Alex Joon | NL | 57 | 75 | 97 | 61 | 65 | 346 | |
| 4 | TMFC | 1 | Leif Andreasson | SE | 83 | 35 | 33 | 35 | 77 | 63 | 326 |
| 5 | TMFC | 2 | Ulf Leander | SE | 33 | 43 | 36 | 36 | 54 | 24 | 226 |
| 6 | TMFC | 4 | Leif Helander | SE | 54 | 34 | 53 | 33 | 12 | 186 | |
| 7 | TMFC | 6 | Arvid Grödem | N | 23 | 33 | 33 | 33 | 12 | 33 | 167 |
| 8 | TMFC | 250 | Dan Larsen | DK | 54 | 54 | 23 | 131 | |||
| 9 | TMFC | 255 | Jörgen Johansson | SE | 12 | 12 | 34 | 34 | 92 | ||
| 10 | TMFC | 246 | Magnus Larsson | SE | 34 | 12 | 12 | 12 | 70 | ||
| 11 | TMFC | 7 | Dezsoe Krivan | CH | 35 | 23 | 58 | ||||
| 12 | TMFC | 271 | Stephanie Milam | GB | 12 | 12 | 24 | ||||
| 13 | TMFC | 251 | Jürgen Nagel | GB | 12 | 12 | |||||
| 13 | TMFC | 666 | Dennis Wratten | SE | 12 | 12 | |||||
|
Micke Kågered won the Championship since he had defeated Urs Erbacher 2 - 0 in racing each other during the season. |
|||||||||||
| How Points are earned | |||||||||||
| Racetrack | Nat | Race Event | Date | |
| Rnd 1 | Santa Pod Raceway | GB | The Main Event | 1/6 - 3/6 |
| Rnd 2 | Alastaro Dragstrip | SF | FIA Drag Race | 5/7 - 7/7 |
| Rnd 3 | Mantorp Park | S | Sko Uno Drag Festival | 25/7 - 28/7 |
| Rnd 4 | Gardemoen | N | Drag Challenge | 2/8 - 4/8 |
| Rnd 5 | Hockenheim | D | Nitrolympics | 16/8 - 18/8 |
| Rnd 6 | Santa Pod Raceway | GB | The FIA Finals | 6/9 - 8/9 |